Site/Airfield Details
Leeds Bradford:
Runways |
| ||||||||||||||||||
Lat/Long: | 53° 51' 57N 1° 39' 38W | ||||||||||||||||||
Altitude: | 681 feet | ||||||||||||||||||
ICAO code: | EGNM | ||||||||||||||||||
Airfield frequency: | 134.580 | ||||||||||||||||||
Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
Airfield info: | http://www.nats-uk.ead-it.com/public/index.php%3Foption=com_content&task=blogcategory&id=88&Itemid=137.html | ||||||||||||||||||
Airfield web site: | http://www.leedsbradfordairfield.co.uk/ | ||||||||||||||||||
You can update this information if you are logged in |