International Flight Planning Maps

National maps available:

Country Latest briefing NOTAMs on file Country Latest briefing NOTAMs on file
Austria16 Nov 12:05 CET139    North Sea16 Nov 12:00 GMT1311
Belgium16 Nov 12:07 CET61    Norway16 Nov 12:07 CET158
Canaries16 Nov 11:06 WET0    Portugal16 Nov 12:03 WET173
Denmark16 Nov 12:05 CET128    Spain16 Nov 12:06 CET685
France16 Nov 12:05 CET1852    Sweden16 Nov 12:07 CET174
Germany16 Nov 12:05 CET732    Switzerland16 Nov 12:06 CET197
Iceland16 Nov 13:05 GMT27    UK16 Nov 12:00 GMT1059
Ireland16 Nov 12:03 GMT154    UK+Channel Isles16 Nov 12:00 GMT1360
Italy16 Nov 12:06 CET799    UK_DronesNone1360
Netherlands16 Nov 12:07 CET124    

Click on the country name to see the map for that country in a new tab/page
Click on the briefing time to see the NOTAM briefing.