Site/Airfield Details
Perth Scone:
Runways |
| ||||||||||||||||||||||||||||||||||
Lat/Long: | 56° 26' 28N 3° 22' 26W | ||||||||||||||||||||||||||||||||||
Altitude: | 398 feet | ||||||||||||||||||||||||||||||||||
ICAO code: | EGPT | ||||||||||||||||||||||||||||||||||
Airfield frequency: | 121.080 | ||||||||||||||||||||||||||||||||||
Weather: | METARs and TAFs for this airfield | ||||||||||||||||||||||||||||||||||
Airfield info: | http://www.nats-uk.ead-it.com/public/index.php%3Foption=com_content&task=blogcategory&id=118&Itemid=167.html | ||||||||||||||||||||||||||||||||||
Airfield web site: | http://www.flyperth.co.uk/ | ||||||||||||||||||||||||||||||||||
Notes: | Licensed airfield with ground air radio service PPR required online or telephone 01738551631 | ||||||||||||||||||||||||||||||||||
Clubs/users at this place |
| ||||||||||||||||||||||||||||||||||
You can update this information if you are logged in |